All Maya ecosystem tokens with contract verification, compliance data, and live market prices
| Token | Symbol | Status | Price |
|---|---|---|---|
UKFL | Live | TBD | |
Maya Preferred PRA | MPRA | Live | $924.34M |
MFUND | Live | $10,783.07 | |
MARP | Live | TBD | |
LTNS1 | LTNS1 | Coming Soon | TBD |
Wrapped Maya Preferred PRA | WMPRA | Live | $924.83M |
Maya Preferred Retirement Plan Program Wrapped Token | RPWMPRA | Live | $925.28M |
Wrapped Maya Preferred Secured Future Token | WMPSF | Live | TBD |
Maya Preferred Common Class Token | MPRD | Live | $188,398.1 |
MCOIN | Live | TBD | |
Maya Exchange | MYEX | Legacy | TBD |
MayaPro Wallet | MPRO | Live | TBD |
DFS | Live | TBD | |
MayaCat Regulated Security Token | SMCAT | Live | $422.53 |
VENUS | Live | $29.99 | |
Rex Coin | REX | Coming Soon | TBD |
Maya Preferred PRA Preferred Class Regulated Security Token | SMPRA | Coming Soon | TBD |
SWMPRA | Coming Soon | TBD | |
SMPRD | Coming Soon | TBD | |
SMCOIN | Coming Soon | TBD |
Total: 20 tokens | Showing: 20
Prices from CoinRanking — reference only, not a trading platform